Commit Graph
11 Commits
Author SHA1 Message Date
AndrewandGitHub 6e973f5c54 Update README.md 2023-05-28 14:37:59 +03:00
AndrewandGitHub fd0f9669b4 Update README.md 2023-05-28 14:37:14 +03:00
AndrewandGitHub 5a3105ecbd Update README.md 2023-05-28 14:22:39 +03:00
AndrewandGitHub 3d29ee31b5 Update README.md 2023-05-21 01:46:57 +03:00
AndrewandGitHub 0b26001885 Added BINK Reader v1.0 2023-05-21 01:01:56 +03:00
AndrewandGitHub 5e141eeb23 Update README.md 2023-05-20 11:48:57 +03:00
AndrewandGitHub cf0ccf78f4 Update README.md 2023-04-13 14:03:36 +03:00
AndrewandGitHub 1ce142e882 Update README.md 2023-04-12 19:00:34 +03:00
AndrewandGitHub 23ce5f10ef Updated the paper (CLion plsfix the math markdown) 2023-04-09 21:04:00 +03:00
AndrewandGitHub 47fc94a33e Update README.md 2023-04-03 15:48:03 +03:00
AndrewandGitHub b013e10fb9 Initial commit 2023-04-03 15:23:47 +03:00